The information on these pages is intended to assist if you are visiting one of the local hospitals. Such information is notoriously difficult to get hold of, and the accuracy cannot be guaranteed; if you come across any errors, or indeed get hold of any better or more up-to-date information, please send an email to let us know.
For each hospital, there may be one or two maps available. Click on the appropriate MAP link, and a PRINTABLE version of the map will appear in a new window - use your browser's print facility (FILE / PRINT) to produce a hard-copy version. All the pages are set up to be printed in "portrait" format, and so may be the wrong way for on-screen viewing. When you have finished printing, click on the image to close the window and return to this page.
| Alton Community Hospital | Chawton Park Road, Alton GU34 1RJ | 01420 82811 | MAP | |
| Basingstoke - Hampshire Clinic | Basing Rd, Old Basing, Basingstoke RG24 7AL | 01256 57111 | ||
| A&E | Basingstoke - North Hampshire Hospital | Aldermaston Rd, Basingstoke RG24 9NA | 01256 473202 | MAP1 MAP2 |
| Bordon - Chase Hospital | Conde Way, Bordon GU35 0YZ | 01420 488801 | MAP | |
| A&E | Frimley Park Hospital | Portsmouth Rd, Frimley, Surrey GU16 5UJ | 01276 604604 Website |
MAP |
| A&E | Guildford - Royal Surrey County Hospital | Egerton Road, Guildford GU2 7XX | 01483 571122 | MAP |
| Petersfield - Minor Injuries Unit | Swan Street, Petersfield GU32 3LB Open every day from 8am-6pm. |
01730 263221 | MAP | |
| Portsmouth - Queen Alexandra Hospital | Southwick Hill Rd, Cosham, Portsmouth PO6 3LY | 023 9228 6000 | MAP | |
| Portsmouth - St Mary's Hospital | Milton Road, Portsmouth PO3 6AD | 023 9228 6000 | MAP | |
| Salisbury District Hospital | SALISBURY Wiltshire SP2 8BJ | 01722 336262 | ||
| The hospital is situated near Odstock village, two miles from the centre of Salisbury. It was previously known as Odstock Hospital. It is signposted from the junction of A338 Ringwood Rd and A354 Blandford Rd. | ||||
| Southampton - General | Tremona Rd, Shirley, Southampton SO16 6YD | 023 8077 7222 | MAP | |
| Southampton - Royal South Hants Hospital | Graham Road, Southampton SO14 OYG | 023 8063 4288 | MAP | |
| Southampton - various | MAP | |||
| A&E | Winchester - Royal Hampshire County Hospital | Romsey Rd, Winchester SO22 5DG | 01962 863535 | MAP1 MAP2 |
| London - Charing Cross | Fulham Palace Road, London W6 8RF | 020 8846 1234 | MAP | |
| London - National Hospital for Neurology and Neurosurgery | Queen Sq, London WC1N 3BG | 020 7837 3611 | MAP | |
| London - Royal Brompton London - Royal Marsden | Sydney Street, London SW3 6NP Fulham Road, London SW3 6JJ | 020 7352 8121 020 7352 8171 |
MAP | |